Classic Crew Kids Sizing Chart
Size | Chest | Length | Sleeve |
---|---|---|---|
12-24M | 12" | 15" | 11.5" |
2T | 12.5" | 15.5" | 11.5" |
3T | 13.5" | 16" | 12" |
4T | 14" | 16.5" | 12.5" |
5 | 15" | 17" | 13" |
6 | 15.5" | 17.5" | 13.5" |
Size | Chest | Length | Sleeve |
---|---|---|---|
12-24M | 12" | 15" | 11.5" |
2T | 12.5" | 15.5" | 11.5" |
3T | 13.5" | 16" | 12" |
4T | 14" | 16.5" | 12.5" |
5 | 15" | 17" | 13" |
6 | 15.5" | 17.5" | 13.5" |
our new creamy fawn classic set is such a community fave. grab yours before they are gone.