Weekend Waffle Trouser Sizing Chart
Size | Fits Like | Waist | Hip | Inseam |
---|---|---|---|---|
XS | 0-4 | 26" | 33" | 27" |
S | 4-6 | 28" | 34" | 27.5" |
M | 8-10 | 30" | 36" | 28" |
L | 12-14 | 32" | 38" | 28.5" |
XL | 16-18 | 34" | 40" | 29" |
XXL | 20-22 | 36" | 42" | 29.5" |
XXXL | 22-24 | 38" | 44" | 30" |
* All measurements are taken on garments laying flat and relaxed, waist and hip measurements are full circumference.