The Effortless Dress Sizing Chart
Size | Fits Like | Chest | Length | Hip |
---|---|---|---|---|
XS | 0-4 | 23" | 33" | 24" |
S | 4-6 | 24" | 33.5" | 24.5" |
M | 8-10 | 25" | 34" | 25.5" |
L | 12-14 | 26" | 34" | 26.5" |
XL | 16-18 | 27" | 35" | 27.5" |
XXL | 18-20 | 28.5" | 36" | 29" |
XXXL | 22-24 | 30" | 36.5 | 30.5" |
* All measurements are taken on the garments laying flat and relaxed. For the chest and hip measurements double for full circumference.