Classic Jogger Jumpsuit Sizing Chart
Size
|
Fits Like | Waist | Inseam | Chest | Full Length |
XS | 0-4 |
|
27" | 22" | 57" |
S | 6-8 | 16.5" | 27" | 23" | 57.5" |
M | 8-10 | 17" | 27.5" | 24.5" | 58" |
L | 12-14 | 18" | 28" | 26" | 58.5" |
XL | 14-16 | 19" | 28.5" | 27.5" | 59" |
XXL | 18-20 | 21" | 29" | 29" | 59.5" |
XXXL | 22-24 | 23" | 29" | 31" | 59.5" |
All measurements are in inches and taken when the garment is laying flat and relaxed. The Waist and Chest measurements are one side only - double for full circumference.