Classic Everywear Dress Sizing Chart
Size | Sleeve Length | Chest | Hips | Length |
---|---|---|---|---|
XS | 27.5" | 40" | 39" | 36" |
S | 28" | 42" | 41" | 36.5" |
M | 28.5" | 44" | 43" | 37" |
L | 29" | 46" | 45" | 37.5" |
XL | 29.5" | 48" | 47" | 38" |
XXL | 30" | 51" | 50" | 38.5" |
XXXL | 30.5" | 54" | 53" | 39" |
* All measurements are taken on garments laying flat, chest and hip measurements are full circumference. All measurements are in inches. The Length measurement is taken on the back of the dress. The sleeve length is measured from the neckline to the end of the cuff at the wrist. Chest is measured under the armpit in full circumference.