All Day Tee Dress Sizing Chart
Size | Fits Like | Chest | Hips | Length |
---|---|---|---|---|
XS | 0-4 | 43.1" | 39.7" | 35.2" |
S | 4-6 | 45.1" | 41.7" | 35.7" |
M | 8-10 | 47.1" | 43.7" | 36.2" |
L | 12-14 | 49.1" | 45.7" | 36.7" |
XL | 16-18 | 51.6" | 48.3" | 37.3" |
XXL | 20-22 | 54.1" | 50.8" | 37.9" |
XXXL | 22-24 | 56.6" | 53.3" | 38.6" |
* All measurements are taken on garments laying flat, chest and hip measurements are full circumference.