All Day Oversized Tee Sizing Chart
Size | Fits Like | Chest | Length |
---|---|---|---|
XS | 0-4 | 47.3" | 26.1" |
S | 4-6 | 49.3" | 26.5" |
M | 8-10 | 51.3" | 26.5" |
L | 12-14 | 53.3" | 27.2" |
XL | 16-18 | 55.8" | 27.6" |
XXL | 20-22 | 58.3" | 28.0" |
XXXL | 22-24 | 60.8" | 28.3" |
* All measurements are taken on garments laying flat, chest measurements are full circumference.